 
	
        
        The EPC-T11 series is a single-phase double-conversion tower online UPS with fully DSP control technology. It’s a perfect choice for computers, servers, monitoring systems, and other small application scenarios. The series has 1kVA, 2kVA, and 3kVA can be chosen.
| MODEL | Ⅰ | EPC-T1101S | EPC-T1101L | EPC-T1102S | EPC-T1102L | EPC-T1103S | EPC-T1103L | ||||||
| Ⅱ | EPC-T1101S-Ⅱ | EPC-T1101L-Ⅱ | EPC-T1102S-Ⅱ | EPC-T1102L-Ⅱ | EPC-T1103S-Ⅱ | EPC-T1103L-Ⅱ | |||||||
| Capacity | 1kVA | 2kVA | 3kVA | ||||||||||
| Phase | Single Phase in, Single Phase out | ||||||||||||
| Input voltage | 110VAC-288VAC | ||||||||||||
| 100% load@>176VAC; 80% load@>154VAC; | |||||||||||||
| 70% load@>132VAC; 50% load@>110VAC | |||||||||||||
| Input PF | ≥0.97 | ||||||||||||
| Input Frequency | 40Hz~70Hz | ||||||||||||
| Output PF | Ⅰ | 0.9 | |||||||||||
| Ⅱ | 0.8 | ||||||||||||
| Output Voltage | 220V/230V/240V | ||||||||||||
| Voltage Regulation | ± 1 % | ||||||||||||
| THDu | ≤2% THD, Linear Load | ||||||||||||
| ≤ 5.5% THD, None-linear | ≤ 5% THD, None-linear | ≤ 5% THD, None-linear | |||||||||||
| Crest Ratio | 3:01 | ||||||||||||
| Efficiency | 87.00% | 91.00% | 90.00% | ||||||||||
| Noise | <43dB@<70%Load, | <45dB@<70%Load, | <45dB@<70%Load, | ||||||||||
| <47dB@>70%Load | <50dB@>70%Load | <50dB@>70%Load | |||||||||||
| Overload Capability | Inverter | 105%~130%: to bypass after 1 min; | |||||||||||
| 150%: to bypass after 30Sec | |||||||||||||
| Battery | 105%~130%:shutdown after 10Sec; | ||||||||||||
| 150%:shutdown after 5Sec | |||||||||||||
| Battery Voltage | Ⅰ | 36VDC | 72VDC | 96VDC | |||||||||
| Ⅱ | 24VDC | 48VDC | 72VDC | ||||||||||
| Battery type/Number | Ⅰ | 12V/7Ah*3 | External | 12V/7Ah*6 | External | 12V/7Ah*8 | External | ||||||
| Ⅱ | 12V/7Ah*2 | External | 12V/7Ah*4 | External | 12V/7Ah*6 | External | |||||||
| Max Charging Current | 1A | 8A | 1A | 8A | 1A | 8A | |||||||
| Interface | RS232,EPO | ||||||||||||
| Optional | Intelligent kits, USB(B Type), SNMP, dry contact, Surge protection | ||||||||||||
| W*D*H(mm) | Ⅰ | 144*353*222 | 190*374*336 | 190*426*336 | |||||||||
| Ⅱ | 144*353*222 | 190*374*336 | 190*374*336 | ||||||||||
| Weight(Kg) | Ⅰ | 10.5 | 5 | 21 | 8.5 | 24.5 | 9.5 | ||||||
| Ⅱ | 10 | 6 | 17 | 11 | 22 | 12   | |||||||
● Wide range of input voltage while input PF>99%
● Output PF of 0.9, more powerful load capability
● Full protection of overvoltage, circuit short, and over temperature
● LCD/LED display, monitoring all the operation status
● Auto fan speed adjust
● In-built output transformer for TX branch

10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
 
	Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.