 
	
        
        The EPC-R11 series 1:1 Rack Online UPS is the ideal choice for a small data center. It supports an in-built battery. And the 6kVA and 10kVA rack UPS of this series applies the advanced 3 levels of technology, compatible with complicated loads. The series has 1kVA, 2kVA, 3kVA, 6kVA, and 10 kVA can be chosen.
| MODEL | EPC-R1101S | EPC-R1102S | EPC-R1103S | EPC-R1106XS | EPC-R1110XS | 
| EPC-R1101L | EPC-R1102L | EPC-R1103L | EPC-R1106XL | EPC-R1110XL | |
| Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA | 
| Input voltage range | 110VAC-288VAC | ||||
| 100% load@>176VAC; 80% load@>154VAC | 100% load@>176VAC; 90% load@>160VAC | ||||
| 70% load@>132VAC; 50% load@>110VAC | 80% load@>140VAC; 60% load@>110VAC | ||||
| Input frequency | 40-70Hz | ||||
| Input PF | ≥0.97 | ≥0.99 | |||
| Voltage regulation | ±1 % | ||||
| Output frequency | 50/60Hz | ||||
| Output PF | 0.9 | 1 | |||
| Overload capability | 105%-130%: to bypass 1 min; | 110%: for 10 min; | |||
| (Inverter mode) | 150%: to bypass after 30 sec | 125%: for 1 min; | |||
| 150%: for 30sec | |||||
| Overload capability | 105%-130%: shut down after 10 sec; | 110%: shutdown after 10 min; | |||
| (Battery mode) | 150%: shut down after 5 sec | 130%: shut down after 10 sec; | |||
| >130%: shutdown after 200 ms | |||||
| Crest factor | 3:01 | ||||
| Efficiency | 87% | 91% | 90% | 95% | |
| Display | LED+LCD | ||||
| Battery voltage | 36VDC | 72VDC | 96VDC | 192VDC | |
| Battery type/number | 12V,7Ah*3 | 12V,7Ah*6 | 12V,7Ah*8 | 12V,7Ah*16 | 12V,9Ah*16 | 
| External | |||||
| Interface | RS232,SNMP | ||||
| Optional | USB, SNMP, Dry contacts | USB, SNMP, ECO kit, Dry contacts, Battery cabinet | |||
| Operation temperature | 0-40℃ | ||||
| Relative humidity | 0-95%(non-condensing) | ||||
| W*D*H(mm) | 440*430*86 | 440*480*173 | 440*480*173 | 440*660*173 | |
| 440*430*86 | 440*480*86 | 440*480*86 | 440*550*86 | ||
| Weight(kg) | 11.5 | 25 | 31 | 59 | 67 | 
| 7 | 8 | 9.5 | 17.5 | 20.5 | |
Common features:
● Wide range of input voltage while input PF>99%
● 19” standard cabinet and battery cabinet
● Full protection of overvoltage, circuit short, and over temperature
● LCD/LED display, monitoring all the operation status
● Automatic fan speed adjustment
● Abundant interface: RS232, USB, SNMP, Intelligent Card
Unique features:
● High efficiency, up to 95%
● kVA=kW, output PF=1
● Intelligent charging management, effectively improving the lifetime of the battery
● 3 levels of technology, compatible with complicated load

10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
 
	Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.