 
	
        
        The EPC-T31 series 3:1 Tower Online UPS is a double-conversion online UPS with fully DSP-controlled technology. it provides a 12A charger for option, and the digital charger can adjust from 1A to 5A. It’s a perfect choice for computers, telecommunication equipment, and other sensitive devices. The series has 10kVA, 15kVA, 20kVA, 40kVA can be chosen.
| Model | EPC-T3110XL | EPC-T3115XL | EPC-T3120XL | Model | EPC-T3140L | ||
| INPUT | INPUT | ||||||
| Cold Start | YES | ||||||
| The default output frequency will be 50Hz or settable | |||||||
| Acceptable Input Voltage | L-L 190VAC~499VAC | Acceptable Input Voltage | L-L 190VAC~499VAC | ||||
| 100% load@>305VAC | 100% load@>305VAC | ||||||
| 90% load@>266VAC | 90% load@>266VAC | ||||||
| 75% load@>228VAC | 75% load@>228VAC | ||||||
| 50% load@>190VAC | 50% load@>190VAC | ||||||
| Phase | Three phase-in, single phase-out | Phase | Three phase-in, single phase-out | ||||
| Transfer Voltage Range | L-L 380/400/415VAC | Transfer Voltage Range | L-L 380/400/415VAC | ||||
| -Line low transfer | 190VAC | -Line low transfer | 190VAC | ||||
| -Line low recovery | 209VAC | -Line low recovery | 209VAC | ||||
| -Line high transfer | 499VAC | -Line high transfer | 499VAC | ||||
| -Line high recovery | 486VAC | -Line high recovery | 486VAC | ||||
| Input Current | Input Current | ||||||
| -Rating(nominal input voltage) | 16.5A/380V | 25A/380V | 33A/380V | -Rating(nominal input voltage) | 70A/380V | ||
| -Input Power Factor | ≥0.99 | -Input Power Factor | ≥0.99 | ||||
| -Input current distortion | ≤4% | -Input current distortion | ≤5% | ||||
| -Input Frequency Range | 40~70Hz | -Input Frequency Range | 40~70Hz | ||||
| OUTPUT | OUTPUT | ||||||
| Frequency adaptable | Settable | Frequency adaptable | Settable | ||||
| -Power | 10KVA | 15KVA | 20KVA | -Power | 40KVA | ||
| -Power(kW) | 10KW | 15KW | 20KW | -Power(kW) | 36KW | ||
| Output Voltage | Output Voltage | ||||||
| -Waveform(Bat. Mode) | Pure Sine Wave | -Nominal voltage | L-N 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.8) | ||||
| -Nominal voltage | L-N 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.9) | -Voltage regulation | ± 1 % | ||||
| -Voltage regulation | ± 1 % | -Voltage distortion | ≤1% THD, linear load | ||||
| -Voltage distortion | ≤1% THD, linear load | ≤3% THD, nonlinear load | |||||
| ≤3% THD, nonlinear load | Output Frequency | ||||||
| Output Frequency | -Synchronization range | ±5Hz default, ±1Hz,±2Hz,±3Hz,±4Hz,±5Hz settable | |||||
| -Synchronization range | ±5Hz default, settable | -Battery mode | (50±0.1) Hz | ||||
| -Battery mode | (50±0.1) Hz default | Bypass | |||||
| Transfer Time | Input mode | Dual input (Alternative common input) | |||||
| -Line mode to battery mode | 0ms | -Bypass voltage range | upper limit:10%/15%/20%/25%@220VAC lower limit:10%/15%/20%@230VAC upper limit:10%/15%@240VAC lower limit:10%/20%/30%/40% | ||||
| -Inverter to bypass | 0ms | -Bypass frequency range | settable: ±1Hz,±2Hz,±3Hz,±4Hz,±5Hz; default: ±5Hz | ||||
| Efficiency | -Bypass overload capacity | less than 125%: long time running ; 126% to 130% :Shutdown in 5 mins ; 131% to 150% :Shutdown in 1 mins ; > 150% :Shutdown in 200 ms | |||||
| -Line mode with the battery fully charged | 94%@100% load, 94.5%@70% load | 94.2%@100% load, 95%@70% load | 94.2%@100% load, 95%@50% load | Transfer Time | |||
| -ECO mode | 98.00% | -Line mode to battery mode | 0ms | ||||
| Noise(1m away) | <55dB | <62dB | <62dB | -Inverter to bypass | 0ms | ||
| Overload Capability(Inverter) | 105% to 110%: Transfer to bypass after 10 mins. | Efficiency | |||||
| 111% to 125%: Transfer to bypass after 1 min. | -Line mode with the battery fully charged | 94%@100% load, 94.5%@70% load | |||||
| 126% to 150%: Transfer to bypass after 30s | -ECO mode | 98.00% | |||||
| Overload Capability (Bypass Mode) | less than 125%: long-time running | Overload Capability(Inverter) | 105% to 110%: Transfer to bypass after 10 mins. | ||||
| 126% to 130%: Shutdown in 5 mins | 111% to 125%: Transfer to bypass after 1 min. | ||||||
| 131% to 150%: Shutdown in 1 min | 126% to 150%: Transfer to bypass after 30s | ||||||
| > 150%: Shutdown in 200 ms | Noise(1m away) | 65dB @ 100% load, 62dB @ 45% load | |||||
| BATTERY | Crest Factor | 3:01 | |||||
| Quantity | 16-20PCS settable | 16-20PCS settable | 16-20PCS settable | Battery | |||
| DC Voltage | 192VDC default, settable | DC voltage | ±240VDC | ||||
| Charger | Charger | Digital charger | |||||
| -Charging current (max) | 5A max, settable | 5A max, settable | 5A max, settable | -Charging current (max) | 20% *output power | ||
| -Float Charging Voltage | 2.25V/cell default, settable via software | Display | LED + color touch LCD | ||||
| -Boost Charging Voltage | 2.25V/cell default, settable via software | Interface | Standard:RS232, RS485, USB,dry contact | ||||
| Optional: SNMP, AS/400 | |||||||
| Indicator & Alarm | Altitude | <1000m, within 1000m to 2000m, power derate 1% for every 100m rise | |||||
| -Display | LED+LCD | Working Environment | |||||
| Interface | -storage | -40~70℃ | |||||
| -Smart RS232 | Standard Cable support Power Monitor Software | -working | 0~40℃, humanity 95% non condensation, attitude<1500m (@full load) | ||||
| -EPO | NC, NO settable, forbidden default | Mechanical | |||||
| -RS485(option) | Installed in the intelligent slot | -W╳D╳H (mm) | 600*980*950 | ||||
| -SNMP(option) | Power Management from SNMP Manager and Web Browser | -Net Weight (KG) | 170 | ||||
| Option | Color | Black Default | |||||
| -Intelligent Kits | DB9 port, dry contact | ||||||
| -parallel | 4 units paralleled | ||||||
| -Supercharger (12A) | digitally controlled, 4-steps charge, settable | ||||||
| -USB | B-type USB port | ||||||
| -SNMP Kits | Pluggable type | ||||||
| Working Environment | |||||||
| -storage | -40~70℃ | ||||||
| -working | 0~40℃, humanity 95% non condensation, attitude<3000m (@full load) | ||||||
| Mechanical | |||||||
| -W╳D╳H (mm) | 190*553*336 | 190*542*500 | |||||
| -Net Weight (kg) | 18 | 26 | |||||
| -Package Weight (kg) | 20 | 30 | |||||
| -Rack / Tower | Tower | ||||||
| Color | Black Default | ||||||
Common features:
● Full protection of overvoltage, circuit short and over temperature
● Auto fan speed adjustment
● Abundant interface:RS232, USB, SNMP, Intelligent Card
● Parallel up to 4 units
Unique features:
● Output PF=1
● Small size with higher power density
● Digital Charger, adjustable from 1A to 5A
● 12A charger for option, charging for large capacity batteries

10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
 
	Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.