 
	
        
        EPC Rack-Mounted Modular Online UPS is a high space-saving product for medium data centers. It has 150kVA, and 200kVA can be chosen, The power module is 2U height, compatible with a 19” standard rack cabinet. The UPS can be configured to 3:1, 3:1, and 1:1. saving more than 33% server cabinet space, single module power density reaches 25kW/2U which is 50% higher than the industry mainstream level. Compared with the 10-90kVA UPS, it has higher power density and higher load capacity.
| MODEL | EPC150/25C | EPC200/25C | |||
| System Capacity | 150kVA/150kW | 200KVA/200kW | |||
| Power Module Capacity | EPC PM 25kVA/25kW | ||||
| No. of Modules | 6 | 8 | |||
| Main | |||||
| Input | 3P+N+PE | ||||
| Rate Voltage | 380/400/415VAC (line-lin) | ||||
| Rate Frequency | 50/60Hz | ||||
| Input Voltage Range | 304~478Vac (line-line), full load 228V~304Vac (line-line), derate from 75% to 100% load | ||||
| Input Frequency Range | 40Hz~70Hz | ||||
| Input PF | >0.99 | ||||
| Input THDi | <3% (100% Linear load) | ||||
| Bypass | |||||
| Rate Voltage | 380/400/415VAC (line-line) | ||||
| Rate Frequency | 50/60Hz | ||||
| Input Voltage Range | Settable, Default -40%~+25% | ||||
| Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||
| Bypass Overload | 110% for 1 hour;125% for 10min ;150% for min;>150% for 200ms | ||||
| Output | |||||
| Rate Voltage | 380/400/415VAC (line-line) | ||||
| Rate Frequency | 50/60Hz | ||||
| Output PF | 1 | ||||
| Output THDu | <1%? ,Linear load<6% ,Non-linear load( IEC/EN62040-3) | ||||
| Inverter Overload | <110%, 1 hour;110%~125%,10 mins;125%~150%,1min;>150%,200ms | ||||
| Battery | |||||
| Battery Number | ±240VDC | ||||
| Charging Accuracy | 1% | ||||
| Charging Capacity | up to 20% * Output Power | ||||
| Battery Cold Start | Yes | ||||
| Efficiency | |||||
| AC Mode | >96.0% | ||||
| Battery Mode | >95.5% | ||||
| System | |||||
| Display | LED + LCD + Touch Screen | ||||
| Interface | RS232, RS485,Programmable Dry Contact | ||||
| Option | SNM Card, Parallel, SPD | ||||
| Environment | |||||
| Operation Temperature | 0 ~ 40 ℃ | ||||
| Storage Temperature | -40 ~ 70 ℃ | ||||
| Ralative Humidity | 0 ~ 95% Non Condensing | ||||
| Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | ||||
| Phisical data | |||||
| Module Dimension W*D*H(mm) | 436*677*85 | ||||
| Module Weight(kg) | 18 | ||||
| Cabinet Dimension W*D*H(mm) | 485*900*1072 | 482*916*1550 | |||
| Cabinet Weight(kg) | 140 | 160 | |||
● High Power Density
25kVA power module in 2U height, saving great amount of space, easy for capacity expansion
● Rack Modular Design
Module design, compatible with 19” standard rack cabinet, convenient to be integrated with servers
● Battery Cold Start
UPS can be powered on from the battery without utility
● Friendly Interface

10 KAKI BUKIT ROAD 1,
#01-16 KB INDUSTRIAL BUILDING,
SINGAPORE - 416175
2024 Eng Hoe Pte Ltd, Singapore. All rights reserved | Disclaimer
 
	Our site uses cookies to provide you with a better experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.